Fundraising
Below has been our journey of fundraising for this project, which started in January 2023. We would like to thank everyone who has been involved in making this a community achievement - without you, it would not have been possible.
Fundraising received | Amount £ |
Total so far £ |
---|---|---|
Held a PJ Day | 177 | 177 |
PTA arranged a pizza night | 400 | 577 |
Child running a marathon and successful in gaining a grant towards our project | 1000 | 1577 |
Parents/staff/children took part in a marathon event on 19 March 2023 | 3010 | 4587 |
Children took part in half-term "Bob a Job" activities. | 825.05 | 5412.05 |
Received a grant from Love Essex | 500.00 | 5914.05 |
Received a grant from Tesco Stronger Starts | 1500.00 | 7414.05 |
Held a quiz night, including a raffle and auction | 2050.00 | 9464.05 |
Parent donation | 500.00 | 9964.05 |
EEC Inclusion Framework funding | 8594.00 | 18,558.05 |
Dot Day gallery sale | 321.00 | 18,879.05 |
Help us raise funds each time you shop online. Sign up to easyfundraising and see your favourite brands donate to our cause whenever you shop with them. Sign up here